Twoje konto

Nie masz konta? Zarejestruj się!

Byli piłkarze Newcastle United

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |

  IMIĘ I NAZWISKO DATA URODZENIA KRAJ POZYCJA LATA MECZE GOLE
  Mehdi Abeid06.08.1992 Pomocnik 2011-2015 21 0
  Clarence Acuna08.02.1975 Pomocnik 2000-2003 59 7
  George Adamsb.d. Pomocnik 1896-1897 13 1
  William Agnew16.12.1880 Obrońca 1902-1904 44 0
  Andrew Aitken27.04.1877 Pomocnik 1895-1906 349 41
  Robert Aitken24.11.1958 Obrońca 1990-1991 65 1
  William Aitken02.02.1894 Napastnik 1920-1924 110 10
  Phillipe Albert10.08.1967 Obrońca 1994-1999 135 12
  John Alderson28.11.1891 Bramkarz 1913-1919 1 0
  Stuart Alderson15.08.1948 Pomocnik 1965-1967 4 0
  Ronald Allanb.d. Napastnik 1897-1898 29 4
  Stanley Allan28.12.1886 Obrońca 1908-1911 16 6
  Ivor Allchurch16.10.1929 Napastnik 1958-1962 154 52
  Edward Allen31.08.1875 Obrońca 1900-1901 4 0
  Geoffrey Allen10.11.1946 Napastnik 1964-1970 26 1
  John Allenb.d. Napastnik 1898-1901 1 2
  John Allen31.01.1903 Napastnik 1931-1934 91 40
  Malcolm Allen21.03.1967 Napastnik 1993-1995 13 7
  Joseph Allon12.11.1966 Napastnik 1984-1987 10 3
  Jak Alnwick17.06.1993 Bramkarz 2011-2015 8 0
  Romain Amalfitano27.08.1989 Pomocnik 2012-2014 5 0
  Darren Ambrose29.02.1984 Pomocnik 2003-2005 56 5
  Sammy Ameobi01.05.1992 Pomocnik 2008-2017 70 4
  Shola Ameobi12.10.1981 Napastnik 2000-2014 396 79
  Robert Ancell16.06.1911 Obrońca 1936-1944 105 1
  Andrew Andersonb.d. Napastnik 1908-1912 68 9
  John Anderson07.11.1959 Obrońca 1982-1992 336 15
  Ron Anderson20.09.1927 Bramkarz 1940-1942 1 0
  Stan Anderson27.02.1934 Pomocnik 1963-1965 84 14
  Andreas Andersson10.04.1974 Napastnik 1998-1999 31 4
  Vurnon Anita04.04.1989 Pomocnik 2012-2017 155 3
  Matty Appleby16.04.1972 Obrońca 1990-1994 28 0
  Richard Appleby18.09.1975 Pomocnik 1991-1995 2 0
  Bill Appleyardb.d. Napastnik 1903-1908 146 87
  John Archibald21.08.1895 Bramkarz 1922-1923 1 0
  Preben Arentoft01.11.1942 Pomocnik 1969-1971 64 3
  Adam Armstrong10.02.1997 Napastnik 2014-2018 21 0
  Billy Askew02.10.1959 Pomocnik 1990-1992 8 0
  Faustino Asprilla10.11.1969 Napastnik 1996-1998 63 20
  John Auld07.01.1862 Pomocnik 1896-1897 15 3
  Demba Ba25.05.1985 Napastnik 2011-2013 57 29
  Celestine Babayaro27.08.1978 Obrońca 2005-2007 68 1
  John Bailey01.04.1957 Obrońca 1985-1988 42 0
  Ian Baird01.04.1964 Napastnik 1984-1985 5 1
  Thomas Bamlettb.d. Obrońca 1901-1904 2 0
  Stanley Barber28.05.1908 Pomocnik 1925-1928 1 0
  John Barkerb.d.b.d.Napastnik 1891-1893 1 0
  Micky Barker23.02.1956 Obrońca 1972-1979 28 0
  John Barnes07.11.1963 Pomocnik 1997 40 7
  J Barrb.d.b.d.Pomocnik 1893-1894 1 0
  Antonio Barreca18.03.1995 Obrońca 2019 1 0
  Stewart Barrowclough29.10.1951 Pomocnik 1970-1978 286 26
  Thomas Bartlettb.d. Napastnik 1893-94; 1896-97 3 3
  David Barton09.05.1959 Obrońca 1975-1983 110 6
  Joey Barton02.09.1982 Pomocnik 2007-2011 84 8
  Warren Barton19.03.1969 Obrońca 1995-2002 221 5
  Christian Bassedas16.02.1973 Pomocnik 2000-2004 33 1
  Sebastien Bassong09.07.1986 Obrońca 2008-2009 34 0
  David Batty02.12.1968 Pomocnik 1996-1998 113 4
  Ron Batty05.10.1925 Obrońca 1945-1958 184 1
  Peter Beardsley18.01.1961 Napastnik 1983-87; 1993-97 327 117
  David Beasant20.03.1959 Bramkarz 1988-1989 26 0
  Harry Bedford15.10.1899 Napastnik 1930-1932 32 18
  David Beharall08.03.1979 Obrońca 1998-2002 6 0
  David Bell24.12.1909 Obrońca 1930-1934 24 1
  Derek Bell19.12.1963 Pomocnik 1981-1983 4 0
  Jackie Bell17.10.1939 Pomocnik 1956-1962 117 8
  Tony Bell27.02.1955 Bramkarz 1973-1975 2 0
  Craig Bellamy13.07.1979 Napastnik 2001-2005 128 43
  Emre Belozoglu07.09.1980 Pomocnik 2005-2008 80 6
  Hatem Ben Arfa07.03.1987 Pomocnik 2010-2015 86 14
  Albert Bennett16.07.1944 Napastnik 1965-1969 90 23
  Rob Bennieb.d. Obrońca 1901-1904 37 0
  Robert Benson09.02.1883 Obrońca 1902-1904 1 0
  Roy Bentley17.05.1924 Napastnik 1946-1948 54 25
  John Beresford04.09.1966 Obrońca 1992-1998 232 8
  Olivier Bernard14.10.1979 Obrońca 2001-2007 145 6
  Willie Bertram31.12.1899 Napastnik 1920-1921 3 0
  Jerry Best23.01.1901 Napastnik 1919-1920 2 0
  Leon Best19.11.1986 Napastnik 2010-2012 45 10
  Alec Betton28.11.1903 Napastnik 1931-1934 63 1
  Habib Beye17.10.1977 Obrońca 2007-2009 54 1
  Gaël Bigirimana22.10.1993 Pomocnik 2012-2016 25 1
  John Bird09.06.1948 Obrońca 1975-1980 97 6
  Ralph Birkett09.01.1913 Napastnik 1938-1941 27 3
  Edward Birnie25.08.1878 Pomocnik 1898-1905 20 0
  Neville Black19.06.1931 Napastnik 1952 1 0
  Robert Blackburnb.d. Napastnik 1906-1908 5 0
  Ray Blackhall19.02.1957 Obrońca 1974-1978 45 2
  John Blackley12.05.1948 Obrońca 1977-1979 52 0
  Sid Blakeb.d. Bramkarz 1905-06; 1909-14 15 0
  Robert Blanthorpe08.01.1884 Napastnik 1908-1910 1 0
  Thomas Blyth16.10.1876 Napastnik 1896-1898 1 1
  Stuart Boam28.01.1948 Obrońca 1979-1981 77 2
  Paul Bodin13.09.1964 Obrońca 1991-1992 6 0
  Ian Bogie06.12.1967 Pomocnik 1986-1989 21 1
  Hugh Boltonb.d. Napastnik 1905-1906 1 0
  Curtis Booth12.10.1891 Napastnik 1913-1920 34 6
  Wilfred Bott25.04.1907 Napastnik 1934-1936 44 15
  Arthur Bottom28.02.1930 Napastnik 1958 12 10
  Jean-Alain Boumsong14.12.1979 Obrońca 2005-2006 59 0
  Ray Bowden13.09.1909 Napastnik 1937-1939 55 9
  J Bowmanb.d. Napastnik 1893-1894 1 0
  Lee Bowyer03.01.1977 Pomocnik 2003-2006 99 11
  James Boyd29.04.1907 Napastnik 1925-1935 215 64
  Paul Bracewellb.d. Pomocnik 1992-1995 85 4
  George Bradley07.11.1917 Obrońca 1938-1946 1 0
  Robert Bradley16.09.1906 Obrońca 1928 1 0
  William Bradley01.03.1893 Bramkarz 1914-1927 143 0
  Darren Bradshaw19.03.1967 Obrońca 1989-1992 47 0
  Garry Brady07.09.1976 Pomocnik 1998-2001 12 0
  Titus Bramble21.04.1981 Obrońca 2002-2007 158 7
  George Brander01.11.1929 Pomocnik 1952-1954 5 2
  Paul Brayson16.09.1977 Napastnik 1996-1998 2 0
  Gary Brazil19.09.1962 Napastnik 1989-1990 27 3
  Frank Brennan23.04.1924 Pomocnik 1946-1956 351 3
  Michael Bridges05.08.1978 Napastnik 2003-2004 12 0
  Martin Brittain29.12.1984 Pomocnik 2003-2006 8 0
  Ivor Broadis18.12.1922 Napastnik 1953-1955 51 18
  Kevin Brock09.09.1962 Pomocnik 1988-1994 172 17
  Alan Brown22.05.1959 Napastnik 1981-1982 5 3
  Harry Brownb.d. Napastnik 1906-1907 25 10
  Malcolm Brown13.12.1956 Obrońca 1983-1985 45 0
  Noel Brownb.d.b.d.Napastnik 1907-1908 1 1
  John Brownlie11.03.1952 Obrońca 1978-1982 136 3
  Alex Bruce23.12.1952 Napastnik 1974 21 4
  Hugh Bulloch02.06.1908 Pomocnik 1935-1936 5 0
  Charles Burgessb.d. Obrońca 1900-1901 31 0
  Dick Burke28.10.1920 Obrońca 1946-47 17 0
  Martin Burleigh02.02.1951 Bramkarz 1968-1974 14 0
  Michael Burns21.12.1946 Napastnik 1974-1978 190 51
  Mick Burns07.06.1908 Bramkarz 1927-1936 108 0
  John Burridge03.12.1951 Bramkarz 1989-1991 83 0
  Ollie Burton11.11.1941 Pomocnik 1963-1973 229 8
  Vivian Busby19.06.1949 Napastnik 1971-1972 5 2
  Joe Butler07.02.1943 Obrońca 1960-1965 4 0
  Nicky Butt21.01.1975 Pomocnik 2004-2010 171 5
  Yohan Cabaye14.01.1986 Pomocnik 2011-2014 92 11
  Remy Cabella08.03.1990 Pomocnik 2014-2016 34 1
  Claudio Cacapa29.05.1976 Obrońca 2007-2009 29 2
  Tommy Cahill19.06.1931 Obrońca 1951-1955 4 0
  Sandy Caie00.00.1878 Napastnik 1901-1903 35 1
  Billy Cairns07.10.1912 Napastnik 1933-1944 92 54
  Thomas Cairnsb.d. Napastnik 1914-1916 1 0
  Stephen Caldwell12.09.1980 Obrońca 1998-2003 38 2
  Ralph Callachan29.04.1955 Pomocnik 1977-1978 11 0
  T Cambellb.d.b.d.Napastnik 1894 2 0
  Hugh Cameron01.02.1927 Pomocnik 1951-1952 2 0
  Adam Campbell01.01.1995 Napastnik 2012-2015 5 0
  Johnny Campbell19.02.1870 Napastnik 1897-1898 29 12
  Sol Campbell18.09.1974 Obrońca 2010-2011 8 0
  Paul Cannell02.09.1953 Napastnik 1972-1978 69 19
  Jackie Cape16.11.1911 Napastnik 1930-1934 53 20
  William Carlton15.07.1908 Pomocnik 1926-1929 6 1
  Steve Carney22.09.1957 Obrońca 1979-1985 149 1
  Franz Carr24.09.1966 Pomocnik 1991-1993 33 3
  Jack Carrb.d. Pomocnik 1894-1898 4 0
  John Carr00.00.1876 Obrońca 1897-1912 278 5
  Kevin Carr06.11.1958 Bramkarz 1976-1985 195 0
  Stephen Carr19.08.1976 Obrońca 2004-2008 107 1
  Andy Carroll06.01.1989 Napastnik 1999-2011 90 33
  Peter Cartwright23.08.1957 Pomocnik 1979-1983 69 5
  Jesse Carver07.07.1911 Pomocnik 1936-1939 76 0
  Tommy Casey11.03.1930 Pomocnik 1952-1958 134 9
  Tommy Cassidy18.11.1950 Pomocnik 1970-1980 238 28
  William Chalmers25.07.1907 Napastnik 1928-1931 42 13
  Albert Chandler15.01.1897 Obrońca 1925-1926 36 0
  Michael Channon28.11.1948 Napastnik 1982 4 1
  Laurent Charvet08.05.1973 Obrońca 1998-2000 53 1
  Zurab Chizaniszwili06.10.1981 Obrońca 2009 7 0
  Michael Chopra23.12.1983 Napastnik 2000-2006 32 3
  Papiss Cisse03.06.1985 Napastnik 2012-2016 131 44
  Albert Clark24.07.1921 Pomocnik 1948-1949 1 0
  Frank Clark09.09.1943 Obrońca 1962-1975 485 2
  James Clark20.10.1895 Napastnik 1921-1924 11 2
  Lee Clark27.10.1972 Pomocnik 1988-97; 2005-06 264 28
  Robert Clark06.02.1903 Napastnik 1923-1928 77 16
  Jeff Clarke18.01.1954 Obrońca 1982-1987 134 5
  Ray Clarke25.09.1952 Napastnik 1980-1981 18 3
  Henry Clifton28.05.1914 Napastnik 1938-1946 35 17
  Colin Clish14.01.1944 Obrońca 1961-1963 23 0
  Andy Cole15.10.1971 Napastnik 1993-1995 85 68
  James Collins00.00.1872 Napastnik 1892-1897 52 12
  Fabricio Coloccini22.01.1982 Obrońca 2008-2016 275 7
  John Connellb.d. Napastnik 1896-1897 25 3
  Eddie Connelly09.12.1916 Napastnik 1935-1938 30 9
  John Connolly13.06.1950 Pomocnik 1978-1980 51 10
  Edward Cooper00.00.1891 Napastnik 1913-1920 46 2
  Joe Cooper15.10.1934 Obrońca 1952-1959 6 0
  Jamie Coppinger10.01.1981 Napastnik 1998-2002 1 0
  Bobby Corbett16.03.1922 Obrońca 1943-1951 60 1
  Daniel Cordone06.01.1974 Pomocnik 2000-2001 27 3
  John Cornwell13.10.1964 Pomocnik 1987-1988 42 1
  Carl Cort01.11.1977 Napastnik 2000-2004 28 8
  John Cowan08.01.1949 Pomocnik 1967-1973 10 0
  William Cowan09.08.1896 Napastnik 1923-1926 101 28
  Bobby Cowell05.12.1922 Obrońca 1943-1956 330 0
  John Craggs31.10.1948 Obrońca 1964-71; 1982-83 74 1
  Albert Craig03.01.1962 Pomocnik 1987-1989 14 0
  Benny Craig06.12.1919 Obrońca 1938-1950 70 0
  David Craig08.06.1944 Obrońca 1960-1978 431 13
  Derek Craig28.07.1952 Obrońca 1969-1975 2 0
  Thomas Craig21.11.1950 Pomocnik 1974-1978 156 29
  Thomas Crateb.d. Napastnik 1891-1895 50 17
  Jimmy Crawford01.05.1973 Pomocnik 1995-1998 3 0
  Robert Criellyb.d. Obrońca 1889-1895 68 2
  Alex Cropley16.01.1951 Pomocnik 1980 3 0
  David Crosson24.11.1952 Obrońca 1972-1975 11 0
  Charlie Crowe30.10.1924 Pomocnik 1944-1957 194 6
  Lawrence Crown25.02.1898 Obrońca 1926-1927 2 0
  Robert Crumley00.00.1878 Bramkarz 1903-1907 4 0
  Robert Cummings17.11.1935 Napastnik 1954-56; 1963-65 45 14
  Andrew Cunningham31.01.1890 Napastnik 1923-1930 15 2
  Anthony Cunningham12.11.1957 Napastnik 1985-1987 51 6
  Bill Curry12.10.1935 Napastnik 1953-1959 92 40
  Thomas Curry01.09.1894 Pomocnik 1912-1929 235 5
  Nikos Dabizas03.08.1973 Obrońca 1998-2004 176 13
  Paul Dalglish18.02.1977 Napastnik 1998-1999 13 2
  George Dalton04.09.1941 Obrońca 1958-1967 94 2
  David Davidson04.06.1905 Pomocnik 1930-1937 145 0
  Tom Davidson00.00.1875 Obrońca 1901-1903 43 0
  Alan Davies05.12.1961 Pomocnik 1985-1987 24 0
  Ian Davies29.03.1957 Obrońca 1979-1982 82 4
  Reg Davies27.05.1929 Napastnik 1951-1958 171 50
  Wyn Davies20.03.1942 Napastnik 1966-1971 216 53
  Billy Day27.12.1936 Napastnik 1962-1963 14 1
  Luuk de Jong27.08.1990 Napastnik 2014 12 0
  Siem de Jong28.01.1989 Pomocnik 2014-2017 26 2
  Mathieu Debuchy29.07.1985 Obrońca 2013-2014 46 1
  James Denmark13.05.1913 Pomocnik 1937-1945 54 0
  Robert Dennison06.03.1912 Pomocnik 1931-1934 11 2
  Joe Devine08.08.1905 Napastnik 1930-1931 22 11
  Mohamed Diame14.06.1987 Pomocnik 2016-2019 103 8
  Lamine Diatta02.07.1975 Obrońca 2008 2 0
  Charles Dicksonb.d. Napastnik 1894-1895 23 12
  Kevin Dillon18.12.1959 Pomocnik 1989-1991 76 0
  Sylvain Distin16.12.1977 Obrońca 2001-2002 35 0
  Edward Dixon26.05.1984 Napastnik 1914-1923 53 10
  Stanley Docking13.12.1914 Napastnik 1934-1938 21 3
  John Dodds00.10.1885 Napastnik 1906-1908 5 0
  Norman Dodgin01.11.1921 Pomocnik 1940-1950 86 1
  Didier Domi02.05.1978 Obrońca 1998-2001 70 4
  ? Donaldsonb.d.b.d.Napastnik 1894-1895 2 0
  Andy Donaldson22.03.1925 Napastnik 1943-1949 19 6
  Ryan Donaldson01.05.1991 Pomocnik 2009-2012 6 0
  Joseph Donnachie00.00.1885 Pomocnik 1905-1906 2 0
  Angus Douglas01.01.1889 Napastnik 1913-1918 56 2
  John Dowsey01.05.1905 Napastnik 1924-1926 3 0
  John Dryden21.08.1908 Napastnik 1932-1934 6 1
  Damien Duff02.03.1979 Pomocnik 2006-2009 86 6
  Alan Duffy20.12.1949 Napastnik 1966-1970 4 0
  Chris Duffy00.00.1885 Napastnik 1906-1908 16 1
  Franck Dumas09.01.1968 Obrońca 1999-2000 7 0
  John Duncan10.12.1926 Napastnik 1950-1953 6 3
  Scott Duncan10.12.1926 Napastnik 1950-1953 81 11
  Kieron Dyer29.12.1978 Pomocnik 1999-2007 250 35
  Keith Dyson10.02.1950 Napastnik 1967-1971 97 27
  George Eastham23.09.1936 Napastnik 1956-1960 125 34
  David Edgar19.05.1987 Obrońca 2003-2009 23 2
  Eddie Edgar31.10.1956 Bramkarz 1973-1976 1 0
  Yasin Ben El-Mhanni26.10.1995 Pomocnik 2016-2018 2 0
  David Elliott10.02.1945 Pomocnik 1966-1971 90 4
  Robbie Elliott25.12.1973 Obrońca 1990-97; 2001-06 188 11
  Raymond Ellison31.12.1950 Obrońca 1968-1973 7 0
  Jose Enrique23.01.1986 Obrońca 2007-2011 129 1
  Reg Evans18.03.1939 Napastnik 1956-1959 4 0
  Thomas Evans07.04.1903 Obrońca 1927-1929 13 1
  John Fairbrother16.08.1917 Bramkarz 1947-1952 144 0
  David Fairhurst20.07.1906 Obrońca 1929-1946 285 2
  Justin Fashanu19.02.1961 Napastnik 1991 1 0
  Abdoulaye Faye26.02.1978 Obrońca 2007-2008 24 1
  Amdy Faye12.03.1977 Pomocnik 2005-2006 44 0
  Wilfred Feeney26.08.1910b.d.Napastnik 1930-1932 4 1
  Jimmy Fell04.01.1936 Pomocnik 1962-1963 53 17
  Les Ferdinand08.12.1966 Napastnik 1995-1997 84 50
  Wayne Fereday16.06.1963 Pomocnik 1989-1990 41 0
  Brian Ferguson14.12.1960 Pomocnik 1979-1980 5 1
  Duncan Ferguson27.12.1971 Napastnik 1998-2000 41 12
  Robert Ferguson08.01.1938 Obrońca 1955-1962 12 0
  Shane Ferguson12.07.1991 Pomocnik 2007-2016 32 0
  Paul Ferris10.07.1965 Pomocnik 1981-1986 13 1
  Albert Fidler00.00.1906 Bramkarz 1929-1930 5 0
  John Findlayb.d. Pomocnik 1905-1906 2 0
  Stuart Findlay14.09.1995 Obrońca 2016-2018 1 0
  John Finlay19.10.1892 Pomocnik 1909-1927 161 8
  David Flannigan00.00.1906 Pomocnik 1928-1929 3 0
  James Fleming08.03.1884 Napastnik 1911-1913 4 0
  Alan Foggon23.02.1950 Pomocnik 1965-1971 81 16
  David Ford02.03.1945 Napastnik 1969-1971 31 3
  Joe Ford20.09.1910 Napastnik 1931-1934 1 2
  William Forster28.05.1909 Obrońca 1932-1938 3 0
  William Foulkes29.05.1926 Napastnik 1951-1954 67 7
  Ruel Fox14.01.1968 Pomocnik 1994-1995 70 14
  Robert Foyers22.06.1868 Obrońca 1895-1897 39 0
  Albert Franks13.04.1936 Pomocnik 1953-1960 75 4
  John Fraser10.11.1876 Napastnik 1899-1901 52 9
  Robert Fraser23.01.1917 Pomocnik 1946-1950 27 0
  Arthur Frost01.12.1915 Napastnik 1939 5 1
  Jose Fumaca15.07.1976 Pomocnik 1999-2000 6 0
  Hugh Gallacher02.02.1903 Napastnik 1925-1930 174 141
  John Gallacher26.01.1969 Pomocnik 1989-1992 37 8
  Kevin Gallacher23.11.1966 Napastnik 1999-2001 46 6
  William Gallantree25.12.1913 Napastnik 1931-1936 9 2
  Jesus Gamez10.04.1985 Obrońca 2016-2018 10 0
  Eric Garbutt27.03.1920 Bramkarz 1939-1951 53 0
  Alexander Gardner00.00.1877 Pomocnik 1899-1910 314 26
  Andrew Gardner26.09.1877 Napastnik 1902-1903 10 3
  David Gardner31.03.1873 Obrońca 1899-1902 78 2
  Peter Garland20.01.1971 Pomocnik 1992 3 0
  Alfred Garnham22.06.1914 Obrońca 1939-1942 50 1
  Herbert Garrow24.01.1942 Bramkarz 1960-1963 4 0
  Paul Gascoigne27.05.1967 Pomocnik 1983-1988 107 25
  Alex Gaskell30.07.1932 Napastnik 1953-1954 1 0
  Diego Gavilan01.03.1980 Pomocnik 2000-2004 8 1
  Howard Gayle18.05.1958 Pomocnik 1982-1983 8 2
  Tommy Gaynor29.01.1963 Napastnik 1990 4 1
  Giorgos Georgiadis08.03.1972 Pomocnik 1998-1999 13 1
  Njitap Geremi20.12.1978 Pomocnik 2007-2010 54 3
  Thomas Ghee00.00.1873 Pomocnik 1897-1902 144 4
  Thomas Gibb13.12.1944 Pomocnik 1968-1975 265 18
  Colin Gibson16.09.1923 Napastnik 1948-1949 24 5
  James Gibson04.09.1940 Napastnik 1959-1961 2 1
  Robert Gibson00.00.1887 Napastnik 1911-12; 1918-19 2 0
  William Gibson21.07.1898 Pomocnik 1923-1929 142 4
  Robert Gilfillan29.06.1938 Napastnik 1959-1961 7 2
  Keith Gillespie18.02.1975 Napastnik 1995-1999 146 14
  William Gillespie29.10.1903 Obrońca 1927-1929 9 0
  Toby Gillespyb.d. Napastnik 1893-1894 4 0
  David Ginola25.01.1967 Pomocnik 1995-1997 76 7
  Shay Given20.04.1976 Bramkarz 1997-2009 463 0
  Stephen Glass23.05.1976 Pomocnik 1998-2001 58 7
  Paul Goddard12.10.1959 Napastnik 1986-1988 70 23
  Alain Goma05.10.1972 Obrońca 1999-2001 41 1
  Ignacio Gonzalez14.05.1982 Pomocnik 2008-2009 2 0
  Curtis Good23.03.1993 Obrońca 2012-2018 2 0
  Thomas Goodwill00.00.1894 Napastnik 1913-1916 60 7
  Jimmy Gordon23.10.1915 Pomocnik 1934-1945 144 3
  Martin Gorry19.12.1954 Obrońca 1976-1978 1 0
  Dan Gosling01.02.1990 Pomocnik 2010-2014 36 1
  Albert Gosnell10.02.1880 Pomocnik 1904-1910 125 18
  Yoan Gouffran25.05.1986 Napastnik 2013-2017 127 19
  Archibald Gourlay29.06.1969 Pomocnik 1988-1992 5 0
  Alan Gowling16.03.1949 Napastnik 1975-1978 122 48
  Doug Graham15.07.1921 Obrońca 1940-1950 74 0
  John Grahamb.d. Pomocnik 1901-1903 6 0
  Samuel Graham07.04.1878 Napastnik 1902-1905 6 0
  William Grahamb.d. Pomocnik 1892-1899 109 13
  Andy Graver12.09.1927 Napastnik 1947-1950 1 0
  Andrew Grayb.d. Obrońca 1920-1921 2 0
  Anthony Green13.10.1946 Pomocnik 1971-1973 38 3
  Ron Greener31.01.1934 Obrońca 1951-1955 3 0
  Thomas Greyb.d. Pomocnik 1908-1915 1 0
  Andy Griffin17.03.1979 Obrońca 1997-2004 104 3
  Arnold Grundy19.09.1919 Pomocnik 1936-1944 2 0
  Stephane Guivarc'h06.09.1970 Napastnik 1998-1999 4 1
  Stephen Guppy29.03.1969 Pomocnik 1994-1998 1 0
  Chris Guthrie07.09.1953 Napastnik 1970-1972 3 0
  Danny Guthrie18.04.1987 Pomocnik 2008-2012 104 9
  Ronald Guthrie19.04.1944 Obrońca 1963-1973 68 2
  Jonas Gutierrez05.07.1983 Pomocnik 2008-2015 205 12
  Alan Guy08.09.1957 Pomocnik 1975-1979 7 0
  Lewis Guy27.08.1985 Napastnik 2003-2005 1 0
  Peter Haddock09.12.1961 Obrońca 1978-1986 65 0
  Alfred Hagan10.11.1895 Napastnik 1919-1923 21 5
  Massadio Haidara02.12.1992 Obrońca 2013-2018 54 0
  George Hair28.04.1925 Napastnik 1943-1949 26 8
  Ken Hale18.09.1939 Napastnik 1956-1962 35 16
  Alexander Hall26.04.1906 Napastnik 1907-1908 6 2
  Ernest Hall06.08.1916 Obrońca 1933-1937 2 0
  Fitz Hall20.12.1980 Obrońca 2010 7 0
  Thomas Hall04.09.1891 Napastnik 1913-1920 58 16
  Bruce Halliday03.01.1961 Obrońca 1977-1982 38 1
  William Halliday14.11.1906 Napastnik 1927-1928 1 0
  Dietmar Hamann27.08.1973 Pomocnik 1998-1999 31 5
  David Hamiltonb.d. Pomocnik 1939 2 1
  Des Hamilton15.08.1976 Pomocnik 1997-2000 18 1
  William Hampson26.08.1884 Obrońca 1914-1927 174 1
  Grant Hanley20.11.1991 Obrońca 2016-2017 17 1
  George Hannah11.12.1928 Napastnik 1949-1957 179 44
  Harold Hardinge25.02.1886 Napastnik 1905-1907 9 1
  Steve Hardwick06.09.1956 Bramkarz 1976-1983 101 0
  Stanley Hardy00.00.1890 Napastnik 1911-1918 3 1
  Marlon Harewood28.08.1979 Napastnik 2009 15 5
  Mick Harford12.02.1959 Napastnik 1980-81; 1982 19 4
  Chris Harker29.06.1937 Bramkarz 1955-1961 1 0
  Steve Harper14.03.1975 Bramkarz 1993-2013 199 0
  Albert Harris16.09.1912 Pomocnik 1935-1936 12 4
  Joseph Harris19.03.1896 Pomocnik 1925-1931 157 2
  Neil Harris30.10.1895 Napastnik 1920-1926 194 102
  Jimmy Harrower18.08.1935 Napastnik 1961-1962 6 0
  Bryan Harvey26.08.1938 Bramkarz 1958-1961 91 0
  Joe Harvey11.06.1918 Pomocnik 1945-1953 250 12
  John Harveyb.d. Napastnik 1897-1900 35 10
  Dun Hay12.12.1880 Pomocnik 1911-1919 149 8
  Pat Heard17.03.1960 Obrońca 1984-1985 36 2
  George Hedleyb.d. Pomocnik 1907-1911 1 0
  Richard Hedley00.00.1873 Napastnik 1894-1895 3 1
  Chris Hedworth05.01.1964 Obrońca 1982-1986 10 0
  Helder21.03.1971 Obrońca 1999-2000 12 1
  James Hendersonb.d. Napastnik 1919-1920 6 1
  John Hendersonb.d. Bramkarz 1895-1897 35 0
  John Hendrie24.10.1963 Pomocnik 1988-1989 43 5
  George Heslop01.07.1940 Pomocnik 1959-1962 31 0
  Harold Heward31.08.1910 Pomocnik 1932-1934 5 0
  Robert Hewison25.03.1890 Pomocnik 1908-14; 1919-20 70 0
  Frederick Heywood00.00.1881 Napastnik 1900-1902 13 3
  William Hibbert21.09.1884 Napastnik 1911-1920 155 49
  Terry Hibbitt01.02.1947 Pomocnik 1971-75; 1978-81 288 17
  Alexander Higgins04.11.1885 Napastnik 1905-1919 150 41
  William Higgins00.00.1869 Pomocnik 1898-1900 39 3
  Jimmy Hill31.10.1935 Napastnik 1957-1958 11 2
  John Hill02.03.1897 Pomocnik 1928-1931 78 2
  David Hilley20.12.1938 Napastnik 1962-1967 209 33
  Gordon Hindson08.01.1950 Napastnik 1968-1971 8 1
  Shaka Hislop22.02.1969 Bramkarz 1995-1998 71 0
  Trevor Hockey01.05.1943 Pomocnik 1963-1965 56 3
  Glyn Hodges30.04.1963 Pomocnik 1987 7 0
  Gordon Hodgson13.10.1952 Pomocnik 1971-1974 11 0
  Ken Hodgson19.01.1942 Napastnik 1959-1961 7 0
  Chris Holland11.09.1975 Pomocnik 1994-1996 4 0
  Dave Hollins04.02.1938 Bramkarz 1961-1967 121 0
  Michael Hooper10.02.1964 Bramkarz 1993-1996 30 0
  George Hope04.04.1954 Napastnik 1973-1974 6 1
  John Hope30.03.1949 Bramkarz 1969-1971 1 0
  Arthur Horsfield05.07.1946 Napastnik 1969 10 3
  Marc Hottiger07.11.1967 Obrońca 1994-1996 54 2
  Frank Houghton15.02.1926 Napastnik 1948-1953 57 10
  Pat Howard07.10.1947 Obrońca 1971-1976 259 9
  Steve Howey26.10.1971 Obrońca 1989-2000 242 7
  James Howie19.03.1878 Napastnik 1903-1910 237 84
  Darren Huckerby23.04.1976 Napastnik 1995-1996 2 0
  Ray Hudson24.03.1955 Pomocnik 1973-1978 26 2
  Frank Hudspeth20.04.1890 Obrońca 1910-1929 472 37
  Aaron Hughes08.11.1979 Obrońca 1997-2005 277 7
  Gordon Hughes19.06.1936 Napastnik 1956-1963 144 19
  John Hughesb.d. Pomocnik 1932-1935 5 0
  Thomas Hughesb.d. Napastnik 1912-1915 2 0
  William Hughes00.00.1889 Napastnik 1908-1909 1 0
  Andy Hunt09.06.1970 Napastnik 1991-1993 51 14
  James Hunter05.07.1898 Obrońca 1919; 1924-25 12 0
  Paul Huntingdon17.09.1987 Obrońca 2004-2007 16 1
  Duncan Hutchison03.03.1903 Napastnik 1929-1932 46 21
  John Hyndb.d. Bramkarz 1894-1895 10 0
  James Iley15.12.1935 Pomocnik 1962-1969 248 16
  William Imrie04.03.1908 Pomocnik 1934-1938 128 24
